OCM BOCES Cooperative Purchasing Web Site
ANNUAL BID/RFP CALENDAR
| DESCRIPTION | ANTICIPATED BID ISSUANCE | ANTICIPATED BID OPENING | ANTICIPATED BOARD APPROVAL | ANTICIPATED BID PERIOD | |
| ANNUAL FINANCING – LEASE/PURCHASE INSTALLMENT PURCHASE) CONTRACTS (RFP) | April | May | June | July 1 to June 30 | |
| ATHLETIC & PHYS ED. EQUIPMENT/SUPPLIES | March | April | May | June 1 to May 31 | |
| AUDIO VISUAL EQUIPMENT | February | March | April | May 1 to November 30 | |
| AUTOMATED EXTERNAL DEFIBRILLATORS (AEDs) | November | November | December | January 1 to December 31 | |
| AUTOMOTIVE TECHNOLOGY/COLLISION PARTS & SUPPLIES | April | May | June | September 1 to August 31 | |
| BREAD | May | June | July | September 1 to August 31 | |
| BULK MAILING SERVICES (RFP) | October | November | January | February 1 to January 31 | |
| CAFETERIA PAPER & PLASTIC PRODUCTS | June | July | August | September 1 to August 31 | |
| CARPET AND TILE INSTALLATION SERVICES | July | July | August | September 1 to August 31 | |
| COMPUTER PERIPHERALS | October | November | December | January 1 to December 31 | |
| COMPUTER RELATED SUPPLIES | May | June | July | August 1 to July 31 | |
| COMPUTER SOFTWARE | March | April | May | June 1 to May 31 | |
| COMPUTERS, STORAGE SYSTEMS, ACCESSORIES AND REPLACEMENT PARTS | January | February | March | April 1 to March 31 | |
| CONTINUOUS COMPUTER FORMS & PAPER SUPPLIES | May | May | June | July 1 to June 30 | |
| COSMETOLOGY SUPPLIES | March | April | June | August 1 to July 31 | |
| CULINARY FOODS/PRODUCTS | January | January | February | March 1 to June 30 | |
| CULINARY FOODS/PRODUCTS | June | July | August | September 1 to November 30 | |
| CULINARY FOODS/PRODUCTS | October | October | November | December 1 to February 28/29 | |
| CUSTODIAL SUPPLIES | March | March | April | May 1 to April 30 | |
| DATA COMMUNICATIONS AND NETWORKING | August | September | October | November 1 to October 31 | |
| DATA TELECOMMUNICATIONS AND ELECTRIC POWER WIRING SERVICES | August | August | September | October 1 to Septmeber 30 | |
| DIGITAL PRINTING | December | January | February | March 1 to February 28/29 | |
| ELEVATORS - MAINTENANCE & INSPECTION | March | April | May | July 1 to June 30 | |
| FIRE EXTINGUISHERS - MAINTENANCE & REPAIR | February | April | May | July 1 to June 30 | |
| FUELS BID - DIESEL, KEROSENE, FUEL OIL & GAS | June | June | July | August 1 to July 31 | |
| GENERAL CONTRACTING SERVICES - TIME & MATERIAL PROJECTS | July | July | August | September 1 to August 31 | |
| GRAPHING AND SCIENTIFIC CALCULATORS | April | May | May | June 1 to May 31 | |
| GRAPHIC DESIGN AND LAYOUT (RFP) | October | November | January | February 1 to January 31 | |
| GROCERIES/SNACKS | December | December | January | February 1 to July 31 | |
| GROCERIES/SNACKS | May | June | July | August 1 to January 31 | |
| HVAC & REFRIGERATION TOOLS | April | May | June | August 1 to January 31 | |
| HVAC & REFRIGERATION TOOLS | November | December | January | February 1 to July 31 | |
| ICE CREAM | May | May | June | September 1 to August 31 | |
| MEATS | December | December | January | February 1 to July 31 | |
| MEATS | May | June | July | August 1 to January 31 | |
| MEDICAL/NURSING SUPPLIES EQUIP. | October | November | December | January 1 to December 31 | |
| MEDICAL TRAINING SUPPLIES | October | November | December | January 1 to December 31 | |
| MILK | June | July | August | September 1 to August 31 | |
| MOTOR COACH TRANSPORTATION (RFP) | July | July | August | September 1 to August 31 | |
| MOVING SERVICES (RFP) | May | May | June | July 1 to June 30 | |
| MUSCIAL INSTRUMENTS | March | April | May | June 1 to December 30 | |
| MUSICAL INSTRUMENTS | October | November | December | January 1 to June 30 | |
| NEWSLETTER & CALENDAR PRINTING | October | November | January | February 1 to January 31 | |
| OFF-SITE CONFERENCE FACILITIES (RFP) | August | September | October | November 1 to October 31 | |
| PAPER AND ENVELOPE | September | October | November | December 1 to May 31 | |
| PAPER AND ENVELOPE | March | April | May | June 1 to November 30 | |
| PRODUCE | January | January | February | March 1 to August 31 | |
| PRODUCE | June | July | August | September 1 to February 28 | |
| REFRIGERATION - FOOD SERVICE - MAINTENANCE & REPAIR | February | March | April | July 1 to June 30 | |
| SCIENCE KIT ITEMS | January | February | April | May 1 to April 30 | |
| SMALL WARES | November | December | January | February 1 to January 31 | |
| STUDENT AGENDAS | February | March | April | May 1 to April 30 | |
| TRASH LINERS | February | February | March | May 1 to April 30 | |
| UNIFORMS | July | July | August | September 1 to August 31 | |
| WEB OFFSET PRINTING | October | November | January | February 1 to January 31 | |
| WELDING SUPPLIES | October | November | December | January 1 to December 31 | |
| WELDING GASES | May | June | June | July 1 to June 30 | 


 Careers
Careers Staff Only
Staff Only Personnel
Personnel Sub Call-In Service
Sub Call-In Service Health & Safety
Health & Safety




 
				

